- DESCRIPTION
- SPECS
Acer Chromebook Spin 311 R721T R721T-62ZQ 11.6" Touchscreen 2 in 1 Chromebook - HD - 1366 x 768 - AMD A-Series A6-9220C Dual-core (2 Core) 1.80 GHz - 4 GB RAM - 32 GB Flash Memory - Shale Black - Chrome OS - AMD Radeon R5 Graphics - In-plane Switching (IPS) Technology - English (US) Keyboard - 10 Hour Battery Run Time - IEEE 802.11ac Wireless LAN Standard LPDDR4 32G EMMC 11.6IN LED CHROMEOS
Power Description
Maximum Power Supply Wattage | 45 W |
Warranty
Limited Warranty | 1 Year |
Storage
Flash Memory Capacity | 32 GB |
Optical Drive Type | No |
Input Devices
Keyboard | Yes |
Pointing Device Type | TouchPad |
Keyboard Localization | English (US) |
Software
Operating System | Chrome OS |
Chrome OS | |
Operating System Platform | Chrome OS |
Interfaces/Ports
Total Number of USB Ports | 4 |
Headphone/Microphone Combo Port | Yes |
USB Type-C | Yes |
USB Type-C Detail |
|
Memory
Standard Memory | 4 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Supported | microSD |
Memory Card Reader | Yes |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth Standard | Bluetooth 4.1 |
Battery Information
Battery Chemistry | Lithium Ion (Li-Ion) |
Number of Cells | 3-cell |
Battery Capacity | 4200 mAh |
Battery Energy | 48 Wh |
Maximum Battery Run Time | 10 Hour |
Miscellaneous
Package Contents |
|
Security Features | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT |
Energy Star | Yes |
Display & Graphics
Aspect Ratio | 16:9 |
Screen Resolution | 1366 x 768 |
Screen Size | 11.6" |
Screen Mode | HD |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon R5 Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Backlight Technology | LED |
Multi-touch Screen | Yes |
Number of Touch Points | 10-point |
Physical Characteristics
Weight (Approximate) | 3.31 lb |
Color | Shale Black |
Form Factor | Convertible |
Height | 0.93" |
Width | 11.7" |
Depth | 8.1" |
Processor
Cache | 1 MB |
Processor Speed | 1.80 GHz |
Processor Type | A-Series |
Processor Model | A6-9220C |
Processor Core | Dual-core (2 Core) |
64-bit Processing | Yes |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 2.70 GHz |
Processor & Chipset
Cache | 1 MB |
Processor Speed | 1.80 GHz |
Processor Type | A-Series |
Processor Model | A6-9220C |
Processor Core | Dual-core (2 Core) |
64-bit Processing | Yes |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 2.70 GHz |
Built-in Devices
Sound Mode | Stereo |
Speakers | Yes |
Microphone | Yes |
Sensor Type | Gyroscope |
Accelerometer | |
Number of Speakers | 2 |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
General Information
Product Type | 2 in 1 Chromebook |
Manufacturer Part Number | NX.HBRAA.003 |
Manufacturer Website Address | http://us.acer.com |
Manufacturer | Acer, Inc |
Product Model | R721T-62ZQ |
Product Name | Chromebook Spin 311 R721T-62ZQ 2 in 1 Chromebook |
Product Line | Chromebook Spin 311 |
Product Series | R721T |
Brand Name | Acer |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.