- DESCRIPTION
- SPECS
Brother Industrial Handheld Labeling Tool w/ Auto Cutter & Computer Connectivity - Thermal Transfer - 180 dpi - Tape, Label, Heat Shrink Tubing0.14" , 0.24" , 0.35" , 0.47" , 0.71" , 0.94" - LCD Screen - Power Adapter, Battery - Lithium Ion (Li-Ion) - Battery Included - Orange - Handheld - PC, Mac - QWERTY, Auto-cutter, Print Preview, Auto Power Off, Label Length Setting, Auto Incrementation, Horizontal Alignment, Vertical Printing, Auto Numbering, Mirror Printing, Rotational Printing, ... USB I/F LI-ION AUTOCUT CARRY CASE
Certifications
Energy Conservation Certifications | Energy Star |
---|
Communications
Communications Certifications | USB v2.0 (Full Speed) |
---|---|
Communications Interface(s) | USB (Mini) |
Communications Security | Not Applicable |
Compatibility
Operating System Compatibility | Windows 10 (32/64bit), Windows 8 (32/64bit), Windows 7 (32/64bit), Windows Vista (32/64bit), Android v2.2 or later, Mac OS X 10.10.x or later |
---|---|
Print Driver Compatibility | Windows, Mac ® |
Consumables
Compatible Tape Families | HGe, TZe, HSe, STe |
---|---|
Compatible Tape Widths | 3.5mm, 6mm, 9mm, 12mm, 18mm, 24mm |
Consumable Format | Cartridge with Continuous Media |
Consumable Types | Laminated Labels |
Media Width Max | 0.94" (24mm) |
Media Width Min | 0.14" (3.5mm) |
Tape Type‡ | Laminated, Non-Laminated, Standard Laminated, Flexible ID, Extra Strength Adhesive, Iron-On Fabric, Acid Free, Tamper Evident, Heat Shrink, Stencil |
Dimensions
Unit Dimensions (W x D x H) | 4.9" x 9.8" x 3.7" (126mm x 250mm x 94mm) |
---|---|
Unit Weight | 2.0lbs (0.92kg) without Tape and Batteries |
Environment Compatibility
Operating Environment | 50°F - 95°F (10°C - 35°C) |
---|---|
Storage Environment | -4°F - 140°F (-20°C - 60°C) |
General
Available Color(s) | Orange |
---|---|
Available Memory | 6MB |
Channel Protected | No |
Media Exit Features | Cutter |
Media Feed Features | Cartridge |
User Interface | QWERTY Keyboard (45 Keys: Letters, Numbers, Punctuations, Symbols) 12 Label Application Keys (General, Faceplate, Cable Wrap, Cable Flag, Patch Panel, Punch Block, File, Symbol, Barcode, Serialize, Advanced Serialize, Database) 13 Function Keys (Power, Menu, Clear, Print, Esc, L/R/U/D Cursor, OK, Preview, Style, Feed & Cut) LCD with Backlight |
Power
Battery Charge Time | 6 Hours |
---|---|
Battery Life | 300 Cycles |
Battery Requirements | Rechargeable Li-ion Battery (BA-E001), 6 AA Alkaline Batteries |
Battery Yield | 20 Tapes |
Power Management | Auto Power On/Off |
Power Source Options | AutoRanging Power Supply, Replaceable Rechargeable Battery |
Power Supply | 12VDC 2A (AD-E001) |
Print Resolution | 180 |
---|---|
Print Speed | AC Adapter: 1.2ips (30mm/sec), Battery: 0.8ips (20mm/sec) |
Print Technology | Laminated Thermal Transfer |
Print Width Maximum | 0.71" (18mm) |
Printer Type | Handheld |
Print Features
2 Dimensional Barcodes | Print from Software |
---|---|
Bitmap Fonts | Helsinki, Brussels, US, Los Angeles, San Diego, Florida, Calgary, Belgium, Atlanta, Adams, Brunei, Sofia, Germany, Letter Gothic |
Emulations | None |
Linear Barcodes | Code39, Code128, ITF(I-2/5), UPC-A, UPC-E, EAN-8, EAN-13, GS1-128 (UCC/EAN-128), Codabar (NW-7) |
Outline Fonts | Print from Software |
Print Commands | Raster, ESC/P |
Stored Templates | Up to 99 templates |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.